
APR Calculator
Free APR calculator: see the true yearly cost of a loan with fees included, and compare offers on equal terms instead of just the interest rate.
There was an error with your calculation.
Result
| Real APR | 5.219% |
|---|---|
| Amount Financed | $100,000.00 |
| Upfront Out-of-Pocket Fees | $1,000.00 |
| Payment Every Month | $1,060.66 |
| Total of 120 Payments | $127,278.62 |
| Total Interest | $27,278.62 |
| All Payments and Fees | $128,278.62 |
| Real APR | 5.848% |
|---|---|
| Loan Amount | $280,000.00 |
| Down Payment | $70,000.00 |
| Monthly Pay | $3,038.74 |
| Total of 120 Payments | $364,648.80 |
| Total Interest | $84,648.13 |
| PMI Insurance (0 months) | $0.00/month |
| Total PMI Insurance Payments | $0.00 |
| All Payments and Fees | $367,648.80 |
Interest
Principal
Fees
| â„– | BEGINNING BALANCE | INTEREST | PRINCIPAL | ENDING BALANCE |
|---|---|---|---|---|
| 1 | $100,000.00 | $416.67 | $643.99 | $99,356.01 |
| 2 | $99,356.01 | $413.98 | $646.67 | $98,709.34 |
| 3 | $98,709.34 | $411.29 | $649.37 | $98,059.97 |
| 4 | $98,059.97 | $408.58 | $652.07 | $97,407.90 |
| 5 | $97,407.90 | $405.87 | $654.79 | $96,753.11 |
| 6 | $96,753.11 | $403.14 | $657.52 | $96,095.60 |
| 7 | $96,095.60 | $400.40 | $660.26 | $95,435.34 |
| 8 | $95,435.34 | $397.65 | $663.01 | $94,772.33 |
| 9 | $94,772.33 | $394.88 | $665.77 | $94,106.56 |
| 10 | $94,106.56 | $392.11 | $668.54 | $93,438.02 |
| 11 | $93,438.02 | $389.33 | $671.33 | $92,766.69 |
| 12 | $92,766.69 | $386.53 | $674.13 | $92,092.56 |
| 13 | $92,092.56 | $383.72 | $676.94 | $91,415.62 |
| 14 | $91,415.62 | $380.90 | $679.76 | $90,735.87 |
| 15 | $90,735.87 | $378.07 | $682.59 | $90,053.28 |
| 16 | $90,053.28 | $375.22 | $685.43 | $89,367.84 |
| 17 | $89,367.84 | $372.37 | $688.29 | $88,679.55 |
| 18 | $88,679.55 | $369.50 | $691.16 | $87,988.40 |
| 19 | $87,988.40 | $366.62 | $694.04 | $87,294.36 |
| 20 | $87,294.36 | $363.73 | $696.93 | $86,597.43 |
| 21 | $86,597.43 | $360.82 | $699.83 | $85,897.60 |
| 22 | $85,897.60 | $357.91 | $702.75 | $85,194.85 |
| 23 | $85,194.85 | $354.98 | $705.68 | $84,489.17 |
| 24 | $84,489.17 | $352.04 | $708.62 | $83,780.56 |
| 25 | $83,780.56 | $349.09 | $711.57 | $83,068.99 |
| 26 | $83,068.99 | $346.12 | $714.53 | $82,354.45 |
| 27 | $82,354.45 | $343.14 | $717.51 | $81,636.94 |
| 28 | $81,636.94 | $340.15 | $720.50 | $80,916.44 |
| 29 | $80,916.44 | $337.15 | $723.50 | $80,192.94 |
| 30 | $80,192.94 | $334.14 | $726.52 | $79,466.42 |
| 31 | $79,466.42 | $331.11 | $729.55 | $78,736.87 |
| 32 | $78,736.87 | $328.07 | $732.58 | $78,004.29 |
| 33 | $78,004.29 | $325.02 | $735.64 | $77,268.65 |
| 34 | $77,268.65 | $321.95 | $738.70 | $76,529.95 |
| 35 | $76,529.95 | $318.87 | $741.78 | $75,788.17 |
| 36 | $75,788.17 | $315.78 | $744.87 | $75,043.30 |
| 37 | $75,043.30 | $312.68 | $747.97 | $74,295.32 |
| 38 | $74,295.32 | $309.56 | $751.09 | $73,544.23 |
| 39 | $73,544.23 | $306.43 | $754.22 | $72,790.01 |
| 40 | $72,790.01 | $303.29 | $757.36 | $72,032.65 |
| 41 | $72,032.65 | $300.14 | $760.52 | $71,272.13 |
| 42 | $71,272.13 | $296.97 | $763.69 | $70,508.44 |
| 43 | $70,508.44 | $293.79 | $766.87 | $69,741.57 |
| 44 | $69,741.57 | $290.59 | $770.07 | $68,971.51 |
| 45 | $68,971.51 | $287.38 | $773.27 | $68,198.23 |
| 46 | $68,198.23 | $284.16 | $776.50 | $67,421.74 |
| 47 | $67,421.74 | $280.92 | $779.73 | $66,642.00 |
| 48 | $66,642.00 | $277.68 | $782.98 | $65,859.02 |
| 49 | $65,859.02 | $274.41 | $786.24 | $65,072.78 |
| 50 | $65,072.78 | $271.14 | $789.52 | $64,283.26 |
| 51 | $64,283.26 | $267.85 | $792.81 | $63,490.46 |
| 52 | $63,490.46 | $264.54 | $796.11 | $62,694.34 |
| 53 | $62,694.34 | $261.23 | $799.43 | $61,894.91 |
| 54 | $61,894.91 | $257.90 | $802.76 | $61,092.16 |
| 55 | $61,092.16 | $254.55 | $806.10 | $60,286.05 |
| 56 | $60,286.05 | $251.19 | $809.46 | $59,476.59 |
| 57 | $59,476.59 | $247.82 | $812.84 | $58,663.75 |
| 58 | $58,663.75 | $244.43 | $816.22 | $57,847.53 |
| 59 | $57,847.53 | $241.03 | $819.62 | $57,027.90 |
| 60 | $57,027.90 | $237.62 | $823.04 | $56,204.87 |
| 61 | $56,204.87 | $234.19 | $826.47 | $55,378.40 |
| 62 | $55,378.40 | $230.74 | $829.91 | $54,548.49 |
| 63 | $54,548.49 | $227.29 | $833.37 | $53,715.12 |
| 64 | $53,715.12 | $223.81 | $836.84 | $52,878.27 |
| 65 | $52,878.27 | $220.33 | $840.33 | $52,037.94 |
| 66 | $52,037.94 | $216.82 | $843.83 | $51,194.11 |
| 67 | $51,194.11 | $213.31 | $847.35 | $50,346.77 |
| 68 | $50,346.77 | $209.78 | $850.88 | $49,495.89 |
| 69 | $49,495.89 | $206.23 | $854.42 | $48,641.47 |
| 70 | $48,641.47 | $202.67 | $857.98 | $47,783.49 |
| 71 | $47,783.49 | $199.10 | $861.56 | $46,921.93 |
| 72 | $46,921.93 | $195.51 | $865.15 | $46,056.78 |
| 73 | $46,056.78 | $191.90 | $868.75 | $45,188.03 |
| 74 | $45,188.03 | $188.28 | $872.37 | $44,315.66 |
| 75 | $44,315.66 | $184.65 | $876.01 | $43,439.65 |
| 76 | $43,439.65 | $181.00 | $879.66 | $42,560.00 |
| 77 | $42,560.00 | $177.33 | $883.32 | $41,676.67 |
| 78 | $41,676.67 | $173.65 | $887.00 | $40,789.67 |
| 79 | $40,789.67 | $169.96 | $890.70 | $39,898.97 |
| 80 | $39,898.97 | $166.25 | $894.41 | $39,004.56 |
| 81 | $39,004.56 | $162.52 | $898.14 | $38,106.43 |
| 82 | $38,106.43 | $158.78 | $901.88 | $37,204.55 |
| 83 | $37,204.55 | $155.02 | $905.64 | $36,298.91 |
| 84 | $36,298.91 | $151.25 | $909.41 | $35,389.50 |
| 85 | $35,389.50 | $147.46 | $913.20 | $34,476.30 |
| 86 | $34,476.30 | $143.65 | $917.00 | $33,559.30 |
| 87 | $33,559.30 | $139.83 | $920.82 | $32,638.48 |
| 88 | $32,638.48 | $135.99 | $924.66 | $31,713.81 |
| 89 | $31,713.81 | $132.14 | $928.51 | $30,785.30 |
| 90 | $30,785.30 | $128.27 | $932.38 | $29,852.92 |
| 91 | $29,852.92 | $124.39 | $936.27 | $28,916.65 |
| 92 | $28,916.65 | $120.49 | $940.17 | $27,976.48 |
| 93 | $27,976.48 | $116.57 | $944.09 | $27,032.39 |
| 94 | $27,032.39 | $112.63 | $948.02 | $26,084.37 |
| 95 | $26,084.37 | $108.68 | $951.97 | $25,132.40 |
| 96 | $25,132.40 | $104.72 | $955.94 | $24,176.47 |
| 97 | $24,176.47 | $100.74 | $959.92 | $23,216.55 |
| 98 | $23,216.55 | $96.74 | $963.92 | $22,252.63 |
| 99 | $22,252.63 | $92.72 | $967.94 | $21,284.69 |
| 100 | $21,284.69 | $88.69 | $971.97 | $20,312.72 |
| 101 | $20,312.72 | $84.64 | $976.02 | $19,336.70 |
| 102 | $19,336.70 | $80.57 | $980.09 | $18,356.62 |
| 103 | $18,356.62 | $76.49 | $984.17 | $17,372.45 |
| 104 | $17,372.45 | $72.39 | $988.27 | $16,384.18 |
| 105 | $16,384.18 | $68.27 | $992.39 | $15,391.79 |
| 106 | $15,391.79 | $64.13 | $996.52 | $14,395.27 |
| 107 | $14,395.27 | $59.98 | $1,000.67 | $13,394.59 |
| 108 | $13,394.59 | $55.81 | $1,004.84 | $12,389.75 |
| 109 | $12,389.75 | $51.62 | $1,009.03 | $11,380.72 |
| 110 | $11,380.72 | $47.42 | $1,013.24 | $10,367.48 |
| 111 | $10,367.48 | $43.20 | $1,017.46 | $9,350.02 |
| 112 | $9,350.02 | $38.96 | $1,021.70 | $8,328.33 |
| 113 | $8,328.33 | $34.70 | $1,025.95 | $7,302.37 |
| 114 | $7,302.37 | $30.43 | $1,030.23 | $6,272.15 |
| 115 | $6,272.15 | $26.13 | $1,034.52 | $5,237.62 |
| 116 | $5,237.62 | $21.82 | $1,038.83 | $4,198.79 |
| 117 | $4,198.79 | $17.49 | $1,043.16 | $3,155.63 |
| 118 | $3,155.63 | $13.15 | $1,047.51 | $2,108.13 |
| 119 | $2,108.13 | $8.78 | $1,051.87 | $1,056.25 |
| 120 | $1,056.25 | $4.40 | $1,056.25 | $0.00 |
APR calculator at a glance#
APR (Annual Percentage Rate) is the yearly cost of a loan expressed as a single rate, including the interest rate plus the lender fees and finance charges. Because it folds those fees into one number, APR shows the true cost of borrowing and lets you compare loan offers on equal terms.
APR vs interest rate#
The interest rate is the cost of borrowing the principal alone, written as a percentage. APR adds the lender fees and finance charges on top, so the APR is usually higher than the interest rate. Two loans can share the same interest rate yet have different APRs once their fees differ, which is why APR is the fairer figure for comparing offers.
APR vs APY#
APR is a simple yearly rate that does not account for compounding. APY (Annual Percentage Yield) does: it reflects interest charged on interest within the year, so for the same nominal rate the APY is a little higher. A 10% nominal rate compounded monthly works out to an APY of about 10.47%. APR is the standard way to quote loan cost; APY shows up when interest compounds.
Worked example: how fees raise the rate#
Take a $10,000 loan at a 6% nominal interest rate with $300 in fees. The fees equal 3% of the loan ($300 of $10,000). First-year interest is $10,000 times 0.06, which is $600, so your total first-year cost is $600 plus $300, or $900. Because you pay interest on the full $10,000 but effectively receive only $9,700 after the fees, that $900 is about 9.3% of the $9,700 you actually get. The fees push the effective APR above the 6% nominal rate, and the bigger the fees, the wider that gap.
Enter your loan amount, interest rate, term and fees in the calculator above for the exact APR. The precise figure depends on how fees are spread across the payment schedule, so APR is best used to compare offers rather than as a fixed number that fits every lender the same way.
What the APR rolls in#
APR converts the interest rate plus the loan's fees into one yearly rate, so two offers with the same headline interest rate can carry different APRs once their fees differ. The fees folded in usually include origination or processing charges, points on a mortgage, and other finance charges the lender requires. Costs you would pay anyway, like late fees or optional add-ons, are not part of the APR. Because APR captures the fees, it is the figure to compare across lenders rather than the interest rate alone.
What moves the rate you are offered#
Lenders price a loan mostly on credit and term. A higher credit score generally earns a lower rate, because it signals lower risk. A longer term often carries a higher rate and always means more total interest, since you owe a balance for longer. The loan amount and the type of loan matter too, and benchmark rates set by central banks shift what every lender offers. Run different rates and terms through the calculator above to see how each one changes the monthly payment and total cost.
Comparing offers the right way#
Line up offers on APR, not on the interest rate or the monthly payment. A lower monthly payment can hide a longer term and more total interest, and a low interest rate can come with high fees that push the APR up. Check the term and the total amount repaid alongside the APR so you are comparing the full cost, not one piece of it.
Frequently asked questions#
What is APR and what does it include?#
APR is the yearly cost of a loan as a single rate, combining the interest rate with the lender's required fees and finance charges. It gives a fuller picture of cost than the interest rate alone, which is why lenders must disclose it.
How does my credit score affect my APR?#
A higher credit score usually earns a lower rate and better terms, because it signals lower risk to the lender. A lower score tends to mean a higher rate and stricter terms, raising the APR.
How do monthly payments affect total interest?#
Higher payments clear the balance faster, so you pay less total interest. Lower payments stretch the loan out and raise the total interest, even at the same rate. The calculator above shows the total interest for any payment and term.
Is a fixed or variable rate better?#
A fixed rate keeps your payment the same for the whole term, which is predictable. A variable rate can start lower but moves with the market, so payments may rise. The right choice depends on how much rate certainty you want.
How does the central bank rate affect loan rates?#
Benchmark rates set by central banks are a reference point lenders price against. When the benchmark is low, loan rates tend to be lower; when it rises, loan rates usually follow.